Price
SS-590 Specifications |
|
| Capacity: | Five (5) cu./ft. (1 bag mix) |
| Drum opening (in/cm): | 20 / 51 |
| Overall drum length (in/cm): | 32 / 81 |
| Drum construction: | Welded Steel |
| Drive system: | Hydraulic Direct thru Gearbox |
| Hydraulic Requirements: | Minimum 8 GPM |
| Hitch Requirements: | N/A |
| Drive ratio: | 3.18:1 |
| Shield PTO drive: | N/A |
| Flow Control Valve: | Standard |
| Connect Under Pressure Couplers: | Standard |
| Parking stands: | Standard |
| Shipping weight (lb./kg) | 395 / 180 |
| Product No: | 780950 |
| * Be sure front of tractor is properly counterbalanced with front-end weights or front-end loader. | |
| Parts List | SS-590 N/A |